<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skip &#38; Co. &#187; Homepage</title>
	<atom:link href="http://skipnco.com/category/homepage/feed/" rel="self" type="application/rss+xml" />
	<link>http://skipnco.com</link>
	<description>Research.  Media Consulting.  Public Relations.</description>
	<lastBuildDate>Fri, 30 Oct 2009 00:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highlights</title>
		<link>http://skipnco.com/highlights/</link>
		<comments>http://skipnco.com/highlights/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:06:09 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Writing -- of all kinds; Market Research; Public Relations Counsel]]></category>

		<guid isPermaLink="false">http://skipnco.com/?p=41</guid>
		<description><![CDATA[Skip &#38; Co. offers: Writing Market Research Public Relations Counsel Media Planning]]></description>
			<content:encoded><![CDATA[<p>Skip &amp; Co. offers:</p>
<ul>
<li>Writing</li>
<li>Market Research</li>
<li>Public Relations Counsel</li>
<li>Media Planning</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://skipnco.com/highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://skipnco.com/did-you-know/</link>
		<comments>http://skipnco.com/did-you-know/#comments</comments>
		<pubDate>Mon, 12 May 2008 06:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skipnco.com/?p=8</guid>
		<description><![CDATA[The current slowdown in the Jacksonville MSA was foretold by a drastic drop in population for Duval County. The MSA&#8217;s largest county dropped 5.2% between 2007-2008. Clay&#8217;s growth ground to a standstill. Only St. Johns, which added 4.37%, continued the hot growth pace of the decade. Bureau of Economic and Business Research/US Bureau of the Census.]]></description>
			<content:encoded><![CDATA[<p>The current slowdown in the Jacksonville MSA was foretold by a drastic drop in population for Duval County. The MSA&#8217;s largest county dropped 5.2% between 2007-2008. Clay&#8217;s growth ground to a standstill. Only St. Johns, which added 4.37%, continued the hot growth pace of the decade. <em>Bureau of Economic and Business Research/US Bureau of the Census.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://skipnco.com/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News to Use</title>
		<link>http://skipnco.com/news-to-use/</link>
		<comments>http://skipnco.com/news-to-use/#comments</comments>
		<pubDate>Mon, 12 May 2008 06:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skipnco.com/?p=5</guid>
		<description><![CDATA[Recession Got You Down? Marketers Want to Help With Headlines Mired in Gloom and Doom, Flurry of Ad Messages Tries to Tap Into Consumers&#8217; Need for Hope By Jean Halliday Published: May 12, 2008 DETROIT (AdAge.com) &#8212; Don&#8217;t worry. Be happy. So advises Ian Beavis, exec VP and exec global client director at Aegis Group&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recession Got You Down? Marketers Want to Help</strong></p>
<p><strong></strong>With Headlines Mired in Gloom and Doom, Flurry of Ad Messages Tries to Tap Into Consumers&#8217; Need for Hope</p>
<p class="byline"><em>By</em> <a title="E-mail author: Jean Halliday" href="mailto:jhalliday@adage.com">Jean Halliday</a></p>
<p><em>Published:</em> May 12, 2008</p>
<p>DETROIT (AdAge.com) &#8212; Don&#8217;t worry. Be happy.</p>
<p>So advises Ian Beavis, exec VP and exec global client director at Aegis Group&#8217;s Carat. He believes advertisers are hammering away too much on the negatives in their marketing these days. The media agency&#8217;s qualitative research, conducted with thousands of Americans across the country three weeks ago, revealed that &#8220;people are weary of hearing about one-sided, negative economic news,&#8221; he said.</p>
<p>&#8220;Americans by nature are a very optimistic bunch of people,&#8221; said Mr. Beavis, who happens to be a native Australian. Carat found, he said, that while consumers aren&#8217;t Pollyanna-ish about the nation&#8217;s state of affairs, they are looking for more hope and optimism.</p>
<p><a href="http://adage.com/article?article_id=126979">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skipnco.com/news-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

